List Your Business
Join our network of verified property compliance providers across London. All applications are reviewed manually.
BoroughReady vs Checkatrade
Why compliance providers are switching
| BoroughReady | Checkatrade | |
|---|---|---|
| Providers per lead | Max 3 | 8-10+ |
| Per-lead fees | None | £5-30+ per lead |
| Lead quality | Verified landlord enquiries | 40-50% sales calls reported |
| Location targeting | Exact boroughs you choose | Radius expands silently |
| Contract length | 3 months (free tier: none) | 12 months |
| Monthly cost | Free or £50-100/mo | £100-120 + lead fees |
| Search ranking | Consistent all month | Algorithm changes mid-month |
| Focus | Property compliance specialist | All trades (generic) |
Join free today — no credit card, no obligation, no 12-month lock-in.